| Maggies Country Kitchen Menu page. A family owned diner in Sonora, California, Calaveras County. A great place to eat in California's beautiful Gold Country | ||||||
![]() | ||||||
| Sunday - Thursday 7am - 2pm | Friday Saturday 7am - 9pm |
|||||
| CHECK OUT OUR MENU's & Give us a try the next time you're in town !! | ||||||
![]() | Breakfast | Lunch | ![]() |
|||
![]() Dinner | ||||||
| Breakfast Menu | ||||||
| All breakfasts with eggs are served with toast, biscuit or english muffin. Your choice of hash browns, cottage fries, tomato slices, fruit or cottage cheese |
||||||
| Note: Extra breakfast plate charge | $2.00 | |||||
| Round 'Em Up | One egg any style with your choice of bacon, ham or sausage ....................................... | $3.90 | ||||
| Two eggs any style with your choice of bacon, ham, linguica, sausage ( link or patty ), hash, or hamburger patty ................................... | $5.65 | |||||
| ( No meat ) .......................................................... | $3.75 | |||||
| Ranch Hand Choices | Ribeye Steak 'n Eggs ......................................... | $8.95 | ||||
| Prime Rib 'n Eggs .............................................. | $8.95 | |||||
| Pork Chops 'n Eggs ........................................... | $8.95 | |||||
| Chicken Fried Steak n' Eggs .............................. | $6.95 | |||||
| Diced Ham 'n Eggs ............................................ | $5.25 | |||||
| Diced Linguica 'n Eggs ...................................... | $5.95 | |||||
| Ranchos Huevos 'n Chile ................................... | $4.95 | |||||
| Prime Rib Hash ................................................. | $5.75 | |||||
| Pancake Sandwich ............................................ | $4.95 | |||||
| From The Hen House Note: | Plain Eggs ........................................................ | $3.75 | ||||
| Mushroom and Cheese .................................... | $5.45 | |||||
| Prime Rib ( Mushrooms, Onion, Cheddar ) ........................ | $6.75 | |||||
| All Meat 'n Cheese (Bacon, Sausage, Ham) .................................... | $6.50 | |||||
| Ortega Chili 'n Swiss ....................................... | $5.45 | |||||
| Spinach 'n Jack ................................................ | $5.45 | |||||
| Vegetarian ...................................................... | $5.25 | |||||
| Fisherman ( Shrimp, Onion, Jack ) ..................................... | $6.75 | |||||
| Pantry Pleasures | Short Stack Pancakes ( 2 ) ............................... | $2.00 | ||||
| Tall Stack Pancakes ( 3 ) .................................. | $3.00 | |||||
| Waffle ........................................................... | $3.75 | |||||
| French Toast ( 3 ) ............................................ | $3.75 | |||||
| Half French Toast ........................................... | $2.95 | |||||
| Cup of Oatmeal 'n Raisins ............................... | $2.35 | |||||
| Bowl of Oatmeal ............................................ | $2.95 | |||||
| Cold Cereal ................................................... | $1.50 | |||||
| Biscuits 'n Gravy ............................................ | $3.30 | |||||
| Half Biscuits 'n Gravy .................................... | $2.25 | |||||
| Side Board | Side: Ham, Sausage or Bacon ....................... | $2.50 | ||||
| Egg ............................................................... | $0.85 | |||||
| Gravy ........................................................... | $1.50 | |||||
| Cottage Fries ................................................ | $1.75 | |||||
| Hash Browns ................................................ | $1.50 | |||||
| Fresh Fruit .................................................... | $1.75 | |||||
| Toast, Muffin or Biscuit ................................ | $1.30 | |||||
| Pancake ........................................................ | $1.00 | |||||
| Wet Your Whistle | Coffee or Tea .............................................. | $1.00 | ||||
| Hot Chocolate ............................................. | $1.50 | |||||
| Juice ( Small ) ................................................... ( Large ) ................................................... | $1.00 $1.75 |
|||||
| Milk ( Small ) ................................................... ( Large ) ................................................... | $1.00 $1.75 |
|||||
| Lunch Menu | ||||||
| Served with your choice of french fries, green salad soup, potato salad or cottage cheese |
||||||
| Note: Extra lunch plate charge: | $2.00 | |||||
| ** Half sandwiches available at less | $1.00 | |||||
| Burgers
Note: | Ranch Burger ( On a french roll ) ........................................... | $7.15 | ||||
| Hamburger .................................................... | $5.95 | |||||
| Western Burger ............................................. | $6.75 | |||||
| Bacon Burger ................................................ | $6.50 | |||||
| Teriyaki Burger ............................................. | $6.25 | |||||
| Ortega Burger ............................................... | $6.25 | |||||
| Chili Burger ................................................... | $6.75 | |||||
| Mushroom Burger ......................................... | $6.25 | |||||
| Veggie Burger ............................................... | $5.95 | |||||
| Hot Sandwiches | Prime Rib Open Face ..................................... | $8.95 | ||||
| Ribeye Steak Open Face ................................ | $8.95 | |||||
| Cajun Prime Open Face ................................. | $8.95 | |||||
| Hot Beef and Gravy ...................................... | $7.95 | |||||
| Hot Turkey and Gravy .................................. | $6.95 | |||||
| Sandwiches On A French Roll | French Dip .................................................... | $7.25 | ||||
| Half French Dip ............................................ | $4.50 | |||||
| Ortega Dip .................................................... | $7.50 | |||||
| Half Ortega Dip ............................................ | $4.75 | |||||
| Cajun, Teriyaki or Chicken ............................ | $6.80 | |||||
| Grilled Sourdough Sandwiches | Reuben on Rye ** ....................................... | $6.55 | ||||
| Tuna Melt ** .............................................. | $5.85 | |||||
| Ham 'n Cheese ** ....................................... | $5.50 | |||||
| Grilled Cheese ** ....................................... | $4.50 | |||||
| Breast of Chicken ....................................... | $6.50 | |||||
| Cajun Chicken ............................................. | $6.75 | |||||
| Ortega Chicken ........................................... | $6.75 | |||||
| Patty Melt ................................................... | $6.45 | |||||
| Cold Sandwiches Note: | Turkey ** ................................................. | $5.75 | ||||
| Ham ** ..................................................... | $5.75 | |||||
| Beef ** ..................................................... | $5.75 | |||||
| Tuna ** .................................................... | $5.75 | |||||
| B L T A ** .............................................. | $5.90 | |||||
| Club Sandwich .......................................... | $6.50 | |||||
| Veggie ....................................................... | $5.15 | |||||
| Ask about our delicious Daily Lunch Specials |
||||||
| Salads
Note: | Chef ......................................................... | $6.85 | ||||
| Half Chef ................................................. | $4.95 | |||||
| Shrimp .................................................... | $7.50 | |||||
| Half Shrimp ............................................. | $5.50 | |||||
| Spinach .................................................... | $6.50 | |||||
| Half Spinach ............................................. | $4.50 | |||||
| Green Dinner ........................................... | $3.00 | |||||
| Side Orders | Cup of Soup ............................................. | $1.50 | ||||
| Bowl of Soup ........................................... | $2.95 | |||||
| Cup of Chili .............................................. | $2.00 | |||||
| Bowl of Chili ............................................ | $3.25 | |||||
| French Fries .............................................. | $1.95 | |||||
| Onion Rings ............................................... | $3.50 | |||||
| Garlic Bread .............................................. | $2.25 | |||||
| Beverages | Coffee or Tea ............................................ | $1.00 | ||||
| Hot Chocolate ........................................... | $1.50 | |||||
| Pepsi, Diet Pepsi, Soda .............................. | $1.00 | |||||
| Ice Tea ...................................................... | $1.00 | |||||
| Milk Shake ................................................ | $3.25 | |||||
| Juices ( Small ) ................................................. ( Large ) ................................................. | $1.00 $1.75 |
|||||
| Milk ( Small ) ................................................. ( Large ) ................................................. | $1.00 $1.75 |
|||||
| Beer & Wine Note: | Domestic Beer ........................................... | $2.25 | ||||
| House Wine - Chablis, Blush and Red | ||||||
| By the Glass .............................................. | $2.75 | |||||
| Half Carafe ............................................... | $5.00 | |||||
| Full Carafe ................................................ | $8.50 | |||||
| Buckaroo Lunch | ||||||
| Served with green salad, potato salad or french fries soup, potato salad or cottage cheese |
||||||
| Hamburger ................................................ | $3.75 | |||||
| Cheese Burger ........................................... | $4.15 | |||||
| Half Tuna Samich ...................................... | $2.50 | |||||
| Half Turkey Samich ................................... | $2.50 | |||||
| Corn Doggie .............................................. | $2.95 | |||||
| Grilled Cheese Samich ............................... | $2.95 | |||||
| Dinosaurs .................................................. | $3.75 | |||||
| Bowl of Soup 'n Crackers .......................... | $1.50 | |||||
| Dinner Menu | ||||||
| Entrees served with your choice of green salad or soup. Your choice of baked potato, mashed potato, rice pilaf or french fries. Bread, dessert, coffee or tea. Sandwich selections served with french fries or green salad. |
||||||
| Note: Extra dinner plate charge: | $2.00 | |||||
| ** = Senior sized meal available at less | $2.00 | |||||
| From The Oven | Roast Prime Rib of Beef (12 oz) ..................................................... | $14.95 | ||||
| Ranchers Cut Roast Prime Rib of Beef (16 oz) ..................................................... | $17.95 | |||||
| Prime Rib of Beef ( 12 oz ) and Lobster Tail ( 4 oz ) .................................. | $19.25 | |||||
| Cajun or Blacken Rib of Beef Sauteed with Mushrooms & Onions in a Lemon Butter Sauce ........................ | $15.25 | |||||
| Two Lobster Tails ( 4 oz each ) with Lemon & Draw Butter ................... | $12.95 | |||||
| Prime Rib Open Face Sandwich, Fries or Salad ............................................ | $9.25 | |||||
| Prime Rib French Dip Fries or Salad ** .................................. | $7.25 | |||||
| From The Broiler | New York Steak and Onion Rings ...... | $15.50 | ||||
| Ribeye Steak and Onion Rings ............ | $15.50 | |||||
| Ground Sirloin Steak with Mushrooms & Gravy .................. | $10.25 | |||||
| New York Steak or Ribeye Steak and Shrimp ( 3 ) .................................... | $17.95 | |||||
| New York Steak and Lobster Tail ( 4oz ) ......................... | $19.25 | |||||
| Center Pork Chops ** ....................... | $11.95 | |||||
| New York Steak Sandwich, Fries or Salad ** ............................... | $12.95 | |||||
| Ground Sirloin Steak Sandwich on a French Roll, Fries or Salad ** ... | $7.95 | |||||
| Broiled Breast of Chicken ( Plain, BBQ or Teriyaki ) ** ............. | $11.75 | |||||
| Blackened Breast of Chicken with Sauteed Onion & Mushroom in a lemon Butter Sauce .................... | $12.95 | |||||
| Fish | Deep Fried Shrimp ( 5 ) ..................... | $13.25 | ||||
| Deep Fried Calamari ....................... | $13.25 | |||||
| Deep Fried Clam Strips ................... | $8.95 | |||||
| Fisherman's Platter ( Clams, Calamari & Shrimp ) ........... | $14.85 | |||||
| Grilled Salmon Steak ...................... | $14.25 | |||||
| Grilled Filet of Sole ........................ | $13.95 | |||||
| Grilled Shrimp ............................... | $14.75 | |||||
| Sauteed Scallops ............................ | $14.75 | |||||
| Fish 'n Chips .................................. | $9.25 | |||||
| Pasta
Note: | All Senior pasta dish's available at less | $2.00 | ||||
| Fettuccini Alfredo ............................ | $11.50 | |||||
| Fettuccini in Pesto Cream Sauce ....... | $11.50 | |||||
| Fettuccini Alfredo with Bay Shrimp .. | $13.85 | |||||
| Fettuccini with with Grilled Breast of Chicken ......... | $13.50 | |||||
| Salads
Note: | Chef ......................................................... | $6.85 | ||||
| Shrimp .................................................... | $7.50 | |||||
| Spinach .................................................... | $6.50 | |||||
| Stuffed Tomato with Tuna ....................... | $6.80 | |||||
| Chicken Cobb Salad ................................ | $6.95 | |||||
| Appetizers | Garlic Bread ............................................ | $2.35 | ||||
| Zucchini Sticks ........................................ | $4.50 | |||||
| Onion Rings ............................................ | $3.50 | |||||
| Poppers 'n Creamed Cheese ................... | $5.25 | |||||
| Sauteed Mushrooms ............................... | $4.95 | |||||
| Beer & Wine Note: | Domestic Beer ........................................... | $2.25 | ||||
| House Wine - Chablis, Blush and Red | ||||||
| By the Glass .............................................. | $2.75 | |||||
| Half Carafe ............................................... | $5.00 | |||||
| Full Carafe ................................................ | $8.50 | |||||
| Buckaroo Dinner |
||||||
| Served with french fries & green salad (or soup) and beverage | ||||||
| Broiled Steak ............................................. | $5.75 | |||||
| Broiled Pork Chops ................................... | $5.75 | |||||
| Half Prime Rib Dip .................................... | $5.25 | |||||
| Cheese Burger ........................................... | $4.15 | |||||
| Corn Doggie .............................................. | $2.95 | |||||
| Fish 'n Chips .............................................. | $4.75 | |||||
| Dinosaur Chicken Tenders ......................... | $4.25 | |||||
| Please feel free to drop us an E-Mail. Thanks for the visit and hope we see you soon | ||||||
| ~
Breakfast
~
Lunch
~
Dinner
~
|
||||||
| Maggies Country Kitchen Menu page. A family owned diner in Sonora, California, Calaveras County. A great place to eat in California's beautiful Gold Country | ||||||
| Web site produced & maintained by: Dean Aldrich Vsprings Web Design | Web site has been rated by: Internet Content Rating Association | Last Updated 12/19/02 | ||||